🏏 Match | Delhi Capitals vs Kolkata Knight Riders, 28th Match – Live Cricket Score |
---|---|
📊 Status | Delhi Capitals opt to bowl |
🔴 Live | KKR 105/9 (17.3) |
📉 Run rate | 6 |
🏏 Current Batsman | Andre Russell – Runs: 18 – Balls: – 19 and SR: 94.74 |
🥎 Current Bowler | Anrich Nortje – Overs: 3.3 – Runs: 20 – Wickets: 2 |
Score Was Last Updated in - 4/20/2023, 10:15:19 PM
Get Live Cricket Score Updates - World Cup Matches, League Matches, Test Cricket, Twenty20, and ODI.
Your Name | |
---|---|
Auth Code |
|
Your Email | |
Account Status |
Wanna a Exit from this page?
Once Delete your Account all your Sign-in Records will be Deleted from our Database – Relogin to Create a Account.