Get Cricket World Cup 2023 Updates - Live Cricket Score and Upcoming Match Updates.
🏏 Match | Bangladesh vs New Zealand, 1st Test – Live Cricket Score |
---|---|
📊 Status | Day 1: 2nd Session |
🔴 Live | BAN 143/2 (42) |
📉 Run rate | 3.4 |
🏏 Current Batsman | Mahmudul Hasan Joy – Runs: 64 – Balls: – 130 and SR: 49.23 |
🥎 Current Bowler | Ajaz Patel – Overs: 15 – Runs: 51 – Wickets: 1 |
➡ Refresh interval every 8 minutes
➡ Score Was Last Updated in - 11/28/2023, 12:47:19 PM
➡ Get Free Push Notification Update Once the Score data was Updated